<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Planning Blog</title>
	<atom:link href="http://www.appliedplanning.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedplanning.net/blog</link>
	<description>Leadership Lessons</description>
	<lastBuildDate>Tue, 30 Jun 2009 20:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The simple things in life</title>
		<link>http://www.appliedplanning.net/blog/2009/06/30/the-simple-things-in-life/</link>
		<comments>http://www.appliedplanning.net/blog/2009/06/30/the-simple-things-in-life/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:10:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=28</guid>
		<description><![CDATA[Is it possible that we are arriving at the halfway point of Year 2009?  The incredible pace of days, weeks and months leaves me wondering where time goes.  I do not have to go far to find out.  A quick look at my automated schedule of where and how I have spent my time during [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: windowtext;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Is it possible that we are arriving at the halfway point of Year 2009?<span style="mso-spacerun: yes;">  </span>The incredible pace of days, weeks and months leaves me wondering where time goes.<span style="mso-spacerun: yes;">  </span>I do not have to go far to find out.<span style="mso-spacerun: yes;">  </span>A quick look at my automated schedule of where and how I have spent my time during the past six months indicates to me that I may have trampled on many roses along the path of 2009, ignorant of their existence, never mind their aroma.</span></span></span></p>
<p><span style="font-size: small;"><span style="color: windowtext;"><span style="font-family: Times New Roman;">As I wonder where time goes I naturally explore, in the bigger scheme of things, where the activities in my life are taking me.<span style="mso-spacerun: yes;">  </span>The simple things in life—catching fireflies—seem reserved for those with nothing better to do; yet, thinking about it, maybe ‘those’ are the ones who “get it.”<span style="mso-spacerun: yes;">  </span>As the actor, Jim Carrey, suggests, “I think everybody should get rich and famous and do everything they ever dreamed of so they can see that it&#8217;s not the answer.</span></span><span style="color: windowtext; font-family: Georgia;">”</span></span></p>
<p><span style="color: windowtext;"><span style="font-size: small;"><span style="font-family: Times New Roman;">I see the light, and it’s coming from a firefly.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/06/30/the-simple-things-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting for the stars</title>
		<link>http://www.appliedplanning.net/blog/2009/05/24/shooting-for-the-stars/</link>
		<comments>http://www.appliedplanning.net/blog/2009/05/24/shooting-for-the-stars/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:02:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=25</guid>
		<description><![CDATA[This month, the movie “Star Trek” will appear in a theatre near you.  Since its first episode, appearing on NBC in September, 1966, until today—five subsequent TV series and 10 movies later—I have, to my knowledge, yet to witness a single scene.  Why am I bringing up Star Trek?  It has my attention.  Here’s a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">This month, the movie “Star Trek” will appear in a theatre near you.<span style="mso-spacerun: yes;">  </span>Since its first episode, appearing on NBC in September, 1966, until today—five subsequent TV series and 10 movies later—I have, to my knowledge, yet to witness a single scene.<span style="mso-spacerun: yes;">  </span>Why am I bringing up Star Trek?<span style="mso-spacerun: yes;">  </span>It has my attention.<span style="mso-spacerun: yes;">  </span>Here’s a show that has endured into its fourth decade, hasn’t been in the theatre for the last seven years, and is currently envisioning a sequel to what its producers project will be a huge hit this month.<span style="mso-spacerun: yes;">  </span>I wonder, what’s the “magic” behind Star Trek’s permanence in American society?<span style="mso-spacerun: yes;">   </span>Is there more to it than meets the eye?<span style="mso-spacerun: yes;">  </span>Interestingly, if I were asked to produce a movie about a subject matter that I believe is important to all mankind and pertinent in today’s world, it would feature such themes as diversity, understanding, hope, and the triumph of good over evil.<span style="mso-spacerun: yes;">  </span>I would name it something like, “Shoot for the Stars.”<span style="mso-spacerun: yes;">  </span>Wait a moment!<span style="mso-spacerun: yes;">  </span><span style="mso-spacerun: yes;">  </span>The Trekkies may be onto something.<span style="mso-spacerun: yes;">  </span>Beam me up, Scotty.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/05/24/shooting-for-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attitude</title>
		<link>http://www.appliedplanning.net/blog/2009/05/11/attitude/</link>
		<comments>http://www.appliedplanning.net/blog/2009/05/11/attitude/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:59:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=23</guid>
		<description><![CDATA[When I ponder the implications of our nation’s April unemployment report, which details a 26-year high jobless rate of 8.9 %, I think about the incredible demand on those who are affected by any setback to maintain a positive attitude and come back even stronger than before.  We all face setbacks—no one is immune—and the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: windowtext;"><span style="font-size: small;"><span style="font-family: Times New Roman;">When I ponder the implications of our nation’s April unemployment report, which details a 26-year high jobless rate of 8.9 %, I think about the incredible demand on those who are affected by <em style="mso-bidi-font-style: normal;">any</em> setback to maintain a positive attitude and come back even stronger than before.<span style="mso-spacerun: yes;">  </span>We all face setbacks—no one is immune—and the jobless rate speaks to a particular setback variety affecting 5.7 million jobs since December 2007.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
<p><span style="color: windowtext;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Thomas Jefferson gave two public speeches as our nation’s third President…that’s it.<span style="mso-spacerun: yes;">  </span>As a gifted writer, he contributed his energy and talents as the primary author of the Declaration of Independence.<span style="mso-spacerun: yes;">  </span>“<em style="mso-bidi-font-style: normal;">Nothing can stop the man with the right mental attitude from achieving his goal; nothing on earth can help the man with the wrong mental attitude.”</em> Perhaps this quote from Jefferson was directed to himself, as he determined to overcome the setback dealt him.<span style="mso-spacerun: yes;">  </span>Thomas Jefferson spoke with a lisp.<span style="mso-spacerun: yes;">  </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/05/11/attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ray of hope</title>
		<link>http://www.appliedplanning.net/blog/2009/04/22/a-ray-of-hope/</link>
		<comments>http://www.appliedplanning.net/blog/2009/04/22/a-ray-of-hope/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 03:42:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/2009/04/22/a-ray-of-hope/</guid>
		<description><![CDATA[The general feeling of unrest that seemingly hovers these days over our businesses and homes is a condition that is hard to ignore. It’s as if a large, slow-moving cloud in an otherwise blue sky refuses to allow the full radiance of the sun that lurks behind it to shine through. We know the sun [...]]]></description>
			<content:encoded><![CDATA[<p>The general feeling of unrest that seemingly hovers these days over our businesses and homes is a condition that is hard to ignore.  It’s as if a large, slow-moving cloud in an otherwise blue sky refuses to allow the full radiance of the sun that lurks behind it to shine through.  We know the sun is there and we can’t wait to see it so we may do what we always do when the sun comes out—feel better about things.  The good news is that we don’t have to wait.  We are faced each day with a choice to celebrate the little things that occur around us all day long.  They’re there, if we are willing to see them.  Break out the sunglasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/04/22/a-ray-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple is good</title>
		<link>http://www.appliedplanning.net/blog/2009/03/26/simple-is-good/</link>
		<comments>http://www.appliedplanning.net/blog/2009/03/26/simple-is-good/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:37:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=18</guid>
		<description><![CDATA[The acronym KISS—“Keep it Simple, Stupid”—is a fitting epithet for today’s state of affairs.  With acronyms like TARP (Troubled Asset Relief Program) and TALF (Term Asset-Backed Securities Loan Facility) stipulating our nation’s response to austere economic conditions, I wonder if the general population would feel more comfortable with simple phrases, like ”Helping Everyone Lessen Life’s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The acronym KISS—“Keep it Simple, Stupid”—is a fitting epithet for today’s state of affairs.<span style="mso-spacerun: yes;">  </span>With acronyms like TARP (Troubled Asset Relief Program) and TALF (Term Asset-Backed Securities Loan Facility) stipulating our nation’s response to austere economic conditions, I wonder if the general population would feel more comfortable with simple phrases, like ”Helping Everyone Lessen Life’s Struggles” (HELLS) and “Basic Evaluation of Loans and Lending Strategies” (BELLS) echoing through the halls of Congress.<span style="mso-spacerun: yes;">  </span>Hells Bells has a simplistic ring to it.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/03/26/simple-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time for renewal</title>
		<link>http://www.appliedplanning.net/blog/2009/03/12/a-time-for-renewal/</link>
		<comments>http://www.appliedplanning.net/blog/2009/03/12/a-time-for-renewal/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:40:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[A Time for Renewal]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=10</guid>
		<description><![CDATA[As the world spins on its axis and greets me each day with a fresh set of 86,400 seconds to invest in my choice of thoughts, words and behaviors, I suspect that the huge billboard that has been appearing recently in my mind when I awake, advertising “INVEST NOW IN RENEWAL of who you are, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">As the world spins on its axis and greets me each day with a fresh set of 86,400 seconds to invest in my choice of thoughts, words and behaviors, I suspect that the huge billboard that has been appearing recently in my mind when I awake, advertising “<em style="mso-bidi-font-style: normal;">INVEST NOW IN RENEWAL of who you are, where you are heading, and how you will get there!</em>” is worthy of my consideration.<span style="mso-spacerun: yes;">  </span>After all, my investment in stability—doing things in the same manner I always have—doesn’t seem to be yielding much of a return lately.<span style="mso-spacerun: yes;">  </span>Could it be that the world is changing and I must adapt?<span style="mso-spacerun: yes;">  </span>Now that I think about it, no matter how much or how quickly the world changes, I’ll still have 86,400 seconds each day to invest in my choice of thoughts, words and behaviors. <span style="mso-spacerun: yes;"> </span>Forget stability; I’m going with renewal.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/03/12/a-time-for-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice guys finish first</title>
		<link>http://www.appliedplanning.net/blog/2009/02/18/nice-guys-finish-first/</link>
		<comments>http://www.appliedplanning.net/blog/2009/02/18/nice-guys-finish-first/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:57:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Stay True to Your Values]]></category>

		<guid isPermaLink="false">http://www.appliedplanning.net/blog/?p=5</guid>
		<description><![CDATA[Nice guys finish first.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Given the spate of recent headlines that include Madoff, Blagojevich, A-Rod and their abject deeds, I have chosen to commit to a daily reading exercise to complement my review of the three newspapers that greet me each day.<span style="mso-spacerun: yes;">  </span>The exercise is simple:<span style="mso-spacerun: yes;">  </span>I locate in any source available one article that describes a nice person performing a noble deed, and allow that article to remain as the final “news article” I read for the day.<span style="mso-spacerun: yes;">  </span>I am convinced that ultimately in life, “Nice guys finish first.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedplanning.net/blog/2009/02/18/nice-guys-finish-first/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

